Built by coaches. Loved by players.
Every session, every clip, every step of a player's development journey recorded seamlessly — for grassroots squads and elite teams alike. Ownership at the tip of their fingers.
Join the waitlist — be first to get access on 1st November.
Start with one team and add more as your season builds — from grassroots squads to elite teams. Early access opens 1st November.
For organisations running several teams.
For the full coaching staff and squad.
For the coach running their own team.
| Feature | Coachie Pro | Coachie Team | Coachie+ |
|---|---|---|---|
| Included in every plan | |||
| Player profiles & squad roster | |||
| Session planner & season calendar | |||
| Training load & attendance tracking | |||
| Daily readiness & wellbeing check-ins | |||
| Player development (IDP) scorecards | |||
| Video clips library | |||
| Coaching team features | |||
| Game clips with tagged player feedback | |||
| Squad dashboard, leaderboards & reports | |||
| Tactics board & shared session plans | |||
| Injury tracking & physio/rehab bookings | |||
| Player notifications (email & in-app) | |||
| AI coaching assistants | |||
| Teams included | Unlimited | Up to 3 | 1 |
| Elite team features | |||
| Wearable & GPS data integration | |||
| Team match KPI analysis & reporting | |||
| Team administration & staff roles | |||
| Priority onboarding & support | |||
Early access opens 1st November.